Since 1914 when F.Raschig invented this type of ring for tower packing, random tower pickings have been developed extensively. The R-ring is now used in many applications, but particularly in supporting catalyst beds.
Metal Raschig Rings are available in a wide range of carbon and stainless steels, 304, 304L, 410,316, 316L etc.
Common size:
Size (inch) |
Dimension (mm) |
Surface area (m2/m3) |
Free volume (%) |
Bulk numbers (pcs/m3) |
Bulk density (kg/m3) |
Dry packing factor (m-1) |
1/4" | 6*6*0.3 | 904 | 88.6 | 4,000,000 | 900 | 1307.4 |
3/8" | 10*10*0.3 | 482 | 93.8 | 768,000 | 480 | 583.8 |
1/2" | 13*13*0.3 | 415 | 94.8 | 410,000 | 420 | 489.2 |
5/8" | 16*16*0.3 | 344 | 95.5 | 201,000 | 348 | 393.2 |
1" | 25*25*0.4 | 212 | 96.2 | 53,500 | 288 | 229.8 |
1.5" | 38*38*0.5 | 145 | 96.7 | 15,180 | 246 | 151.7 |
2" | 50*50*0.5 | 106 | 97.5 | 6,500 | 185 | 128.5 |
3" | 76*76*1.0 | 69 | 97.4 | 1,920 | 265 | 79.6 |
3.5" | 89*89*1.0 | 61 | 97.1 | 1,220 | 224 | 66.2 |
Contact: Will Shi
Phone: +8615179912670
Tel: +8607992099918
Add: No.20, Jinfeng Rd., Xiashi industrial Area, Anyuan Dist., 337000, Pingxiang City, Jiangxi, China